top of page
Digital Services | Sector | Engagement | Summary |
---|---|---|---|
Strategy | Engineering | Performance | Risk | Pharma | User Access Management | Paperless Digital User Access and Inventory Management System for Controlling Access of File Servers, Active Directory, Operating Systems and Application/Subscriptions |
Strategy | Engineering | Performance | FinTech | Digital Process Engineering | Bespoke Framework to drive Strategy Execution, Process Engineering and OKR based Performance; Processes Re-Engineered for High Reliability, Measured Outcomes and Risk Management Assurance |
Strategy | Engineering | Performance | Healthcare | Digital Payer Automation | Smart Automation to Re-engineer and Enhance Accuracy, Reliability and Lower Cost |
Strategy | Engineering | Performance | Government | Digital Government | DevOps Solutions for Digital Government Services to Reduce Downtime, Enable Agility and Ease of Implementation and Maintenance |
Strategy | Engineering | Performance | Energy | Infrastructure Performance Management | Configuration drive UI showing Frequently changing Live data display with Multiple parameters |
Strategy | Engineering | Performance | Specialty Retail | Marketing Platform | A platform to drive effective marketing campaigns and eliminate errors through process mining. |
Strategy | Engineering | Performance | FinTech | Lending Platform | A cloud-based service for loan automation and mortgages |
bottom of page